NPE Series – Advanced Condensing Tankless Water
Navien NPE Series 199,900 Btuh Indoor or outdoor wall-hung Condensing Tankless Water
The most advanced condensing tankless water heaters in the industry with exclusive
ComfortFlow® technology for continuous hot water.
FEATURES:
- Exclusive ComfortFlow® internal recirculation pump and buffer tank.
- Earn up to 3 LEED points with recirculation.
- Lower the HERS home index score.
- Wi-Fi enabled with NaviLink® add-on.
- Optional HotButton™ on demand control kit.
- 2013 AHR Innovation Award Winner.
MODEL | NPE-180A |
NPE-210A |
NPE-240A |
---|---|---|---|
Summary |
|
|
|
Heat Capacity (input) | |||
– Natural gas | 15,000 – 150,000 BTU/H (4.395 – 43.95 kWh) | 19,900 – 180,000 BTU/H (5.831 – 52.74 kWh) | 19,900 – 199,900 BTU/H (5.831 – 58.571 kWh) |
– Propane | 15,000 – 150,000 BTU/H (4.395 – 43.95 kWh) | 19,900 – 180,000 BTU/H (5.831 – 52.74 kWh) | 19,900 – 199,900 BTU/H (5.831 – 58.571 kWh) |
Efficiency ratings | |||
– UEF (NG & LP) | 0.96 | 0.96 | 0.96 |
Flow rate (DHW) | |||
– 35°F temp rise | 0.96 | 0.96 | 0.96 |
– 45°F temp rise | 6.5 GPM (24.6 l/m) | 7.8 GPM (29.5 l/m) | 8.7 GPM (32.9 l/m) |
– 45°F temp rise | 4.3 GPM (16.3 l/m) | 5 GPM (18.9 l/m) | 5.6 GPM (21.2 l/m) |
Dimensions | 17.3″ W x 27.4″ H x 13.2″ D (43.9cm W x 69.6cm H x 33.5cm D) | 17.3″ W x 27.4″ H x 13.2″ D (43.9cm W x 69.6cm H x 33.5cm D) | 17.3″ W x 27.4″ H x 13.2″ D (43.9cm W x 69.6cm H x 33.5cm D) |
Boiler weight | 75 lbs (34 kg) | 82 lbs (37.2 kg) | 82 lbs (37.2 kg) |
Installation type | Indoor or outdoor wall-hung | Indoor or outdoor wall-hung | Indoor or outdoor wall-hung |
Venting type | Forced draft direct vent | Forced draft direct vent | Forced draft direct vent |
Ignition | Electronic ignition | Electronic ignition | Electronic ignition |
water pressure | 15 – 150 PSI (1.055 – 10.545 kg/cm2) | 15 – 150 PSI (1.055 – 10.545 kg/cm2) | 15 – 150 PSI (1.055 – 10.545 kg/cm2) |
Natural gas supply pressure (from source) | 3.5 ” WC – 10.5 ” WC (0.87 Kpa – 2.61 Kpa) | 3.5 ” WC – 10.5 ” WC (0.87 Kpa – 2.61 Kpa) | 3.5 ” WC – 10.5 ” WC (0.87 Kpa – 2.61 Kpa) |
Propane gas supply pressure (from source) | 8 ” WC – 13 ” WC (1.99 Kpa – 3.23 Kpa) | 8 ” WC – 13 ” WC (1.99 Kpa – 3.23 Kpa) | 8 ” WC – 13 ” WC (1.99 Kpa – 3.23 Kpa) |
Natural gas manifold pressure (min-max) | -0.04 ” WC – -0.84 ” WC (-0.0099 Kpa – -0.21 Kpa) | -0.05 ” WC – -0.36 ” WC (-0.012 Kpa – -0.089 Kpa) | -0.05 ” WC – -0.58 ” WC (-0.012 Kpa – -0.14 Kpa) |
Propane gas manifold pressure (min-max) | -0.05 ” WC – -0.5 ” WC (-0.012 Kpa – -0.12 Kpa) | -0.1 ” WC – -0.66 ” WC (-0.025 Kpa – -0.16 Kpa) | -0.1 ” WC – -0.78 ” WC (-0.025 Kpa – -0.19 Kpa) |
Minimum Flow Rate (DHW) | 0.5 GPM (1.893 l/m) | 0.5 GPM (1.893 l/m) | |
Connection sizes | |||
– Cold water inlet | 3/4″ | 3/4″ | 3/4″ |
– Hot water outlet size | 3/4″ | 3/4″ | 3/4″ |
– Gas inlet | 3/4″ NPT | 3/4″ NPT | |
Power supply | |||
-Main supply | 120V AC, 60Hz | 120V AC, 60Hz | 120V AC, 60Hz |
– Maximum power consumption | 200W (max 2A), 350W (max 4A) with external pump connected | 200W (max 2A), 350W (max 4A) with external pump connected | 200W (max 2A), 350W (max 4A) with external pump connected |
Materials | |||
– Casing | Cold rolled carbon steel | Cold rolled carbon steel | Cold-rolled carbon steel |
– Heat exchanger | Primary heat exchangers: stainless steel; secondary heat exchangers: stainless steel | Primary heat exchangers: stainless steel; secondary heat exchangers: stainless steel | Primary heat exchangers: stainless steel; secondary heat exchangers: stainless steel |
Venting | |||
– Exhaust | 2″ or 3″ PVC, CPVC, polypropylene / 2″ or 3″ special gas vent type BH (Class II, A/B/C) | 2″ or 3″ PVC, CPVC, polypropylene / 2″ or 3″ special gas vent type BH (Class II, A/B/C) | 2″ or 3″ PVC, CPVC, polypropylene / 2″ or 3″ special gas vent type BH (Class II, A/B/C) |
– Intake | 2″ or 3″ PVC, CPVC, polypropylene / 2″ or 3″ special gas vent type BH (Class II, A/B/C) | 2″ or 3″ PVC, CPVC, polypropylene / 2″ or 3″ special gas vent type BH (Class II, A/B/C) | 2″ or 3″ PVC, CPVC, polypropylene / 2″ or 3″ special gas vent type BH (Class II, A/B/C) |
– Vent clearances | 0″ to combustibles | 0″ to combustibles | 0″ to combustibles |
Safety Devices | Flame rod, APS, ignition operation detector, water temperature high limit switch, exhaust temperature high limit sensor, power surge fuse | Flame rod, APS, ignition operation detector, water temperature high limit switch, exhaust temperature high limit sensor, power surge fuse | Flame rod, APS, ignition operation detector, water temperature high limit switch, exhaust temperature high limit sensor, power surge fuse |
BRADFORD WHITE
The defender series water heaters come in a variety of gallon capacities to meet your family’s hot water demands and are available in several venting option models for easy installation in your home. Tanks have 6 years manufacture warranty.
Atmospheric Vent Gas – Canada
FEATURES:
- White Rodgers Electronic Control exclusive to Bradford White
- Defender Safety System® featuring the patented Advanced ScreenLok® Technology flame arrestor design
- Hydrojet® Total Performance System
- Vitraglas® Lining
- Non-CFC Foam Insulation
- Water Connections – ¾” NPT true dielectric fittings
- Heat Traps
- Protective Magnesium Anode Rod
- 3″x4″ “Snap Lock” Draft Diverter
- T&P Relief Valve
- Low Restrictive Brass Drain Valve
Power Vent Gas – Canada
FEATURES:
- ENERGY STAR® Qualified – Some models
- Bradford White ICON System®
- Power Vented Water Heater
- Powerful Blower Motor
- Horizontal and Vertical Venting
- Defender Safety System® featuring the patented advanced ScreenLok® Technology flame arrestor design (except models above 75,000 BTU/Hr.)
- Hydrojet® Total Performance System
- Vitraglas® Lining
- Non-CFC Foam Insulation
- Water Connections – ¾” NPTTraps
- ¾” NPT Side Connections (RG2PV50H6N, RG1PV55H6N, and RG2PV75H6N only)
- Heat Traps
- Protective Magnesium Rod (RG1PV55H6N has two)
- T&P Relief Valve
- Low Restrictive Brass Drain Valve
- Thermostatic Mixing Valve (ASSE Approved) – Included with RG1PV55H6N only
More products available:
RHEEM WATER HEATER
Rheem® continues to build upon their foundation of tank-type gas water heaters to offer some of the highest-performing water heaters available today. Their collection of gas water heaters delivers the balance of performance, features and efficiency for every family’s lifestyle and budget. With years of experience in installing and servicing hot water tank, BC Care Heating technicians will be able to help you to choose the most efficient tank for your home.
MODEL | Professional Classic Plus Series – Atmospheric |
Professional Classic Plus Series: Powered Damper |
Professional Classic Plus Series: Power Direct Vent |
---|---|---|---|
Summary |
|
|
|