NAVIEN – High Efficiency Condensing Combi-boiler
NAVIEN NHB Series Condensing Heating Boilers
MODEL | NHB-150 |
NHB-110 |
---|---|---|
Summary | Super condensing efficiency Dual stainless steel heat exchangers SCH40, 2″ PVC venting up to 60′ ½” Gas pipe up to 40′ TDR up to 11:1 Integrated controls |
Super condensing efficiency Dual stainless steel heat exchangers SCH40, 2″ PVC venting up to 60′ ½” Gas pipe up to 40′ TDR up to 15:1 Integrated controls |
Dimensions | 17.0″ W x 24.0″ H x 13.0″ D (43.2cm W x 61.0cm H x 33.0cm D) | 17.0″ W x 24.0″ H x 13.0″ D (43.2cm W x 61.0cm H x 33.0cm D) |
Boiler weight | 80 lbs (36.3 kg) | 80 lbs (36.3 kg) |
Installation type | Indoor wall-hung | Indoor wall-hung |
Venting type | Forced draft direct vent | Forced draft direct vent |
Ignition | Electronic ignition | Electronic ignition |
Natural gas supply pressure (from source) | 3.5 ” WC – 10.5 ” WC (0.87 Kpa – 2.61 Kpa) | 3.5 ” WC – 10.5 ” WC (0.87 Kpa – 2.61 Kpa) |
Propane gas supply pressure (from source) | 8 ” WC – 13 ” WC (1.99 Kpa – 3.23 Kpa) | 8 ” WC – 13 ” WC (1.99 Kpa – 3.23 Kpa) |
Natural gas manifold pressure | -0.1 ” WC (-0.025 Kpa) | -0.4 ” WC (-0.099 Kpa) |
Propane gas manifold pressure | -0.09 ” WC (-0.022 Kpa) | -0.3 ” WC (-0.075 Kpa) |
Connection sizes | ||
– Gas inlet | 3/4″ NPT (hembra) | 3/4″ NPT (hembra) |
Power supply | ||
-Main supply | 120V AC, 60Hz | 120V AC, 60Hz |
– Maximum power consumption | Less than 10A | Less than 10A |
Materials | ||
– Casing | Cold rolled carbon steel | Cold rolled carbon steel |
– Heat exchangers | Primary and secondary heat exchangers: stainless steel | Primary and secondary heat exchangers: stainless steel |
Venting | ||
– Exhaust | 2″ or 3″ PVC, CPVC, approved polypropylene (see installation manual for more details) 2″ or 3″ special gas vent type BH (Class III, A/B/C) | 2″ or 3″ PVC, CPVC, approved polypropylene (see installation manual for more details) 2″ or 3″ special gas vent type BH (Class III, A/B/C) |
– Intake | 2″ or 3″ PVC, CPVC, polypropylene 2″ or 3″ special gas vent type BH (Class III, A/B/C) | 2″ or 3″ PVC, CPVC, polypropylene 2″ or 3″ special gas vent type BH (Class III, A/B/C) |
– Vent clearances | 0″ to combustibles | 0″ to combustibles |
Safety Devices | Flame rod, APS, gas valve operation detector, ignition operation detector, water temperature high limit switch, exhaust temperature high limit sensor | Flame rod, APS, gas valve operation detector, ignition operation detector, water temperature high limit switch, exhaust temperature high limit sensor |
NAVIEN – High Efficiency Combi Boiler
NAVIEN NCB -E Combi Boilers
Description
Navien NCB-E is the first high efficiency condensing combination boiler with the capacity to supply both heat and domestic hot water for larger homes — enough hydronic heat for a whole house, plus hot water to run two showers and a dishwasher all at the same time.
The Navien NCB-E saves installation time and reduces call backs. In addition, the NCB-E takes up 80% less space than a traditional floor standing boiler and tank water heater. Your customer now has more room, saves energy and enjoys all the hot water they need, whenever they want it.
MODEL | NCB-210E | NCB-240E | NCB-240/110H | NCB-240/130H | NCB-250/150H |
---|---|---|---|---|---|
Summary |
|
|
|
|
|
Dimensions | 17.0″ W x 28.0″ H x 12.0″ D (43.2cm W x 71.1cm H x 30.5cm D) | 17.0″ W x 28.0″ H x 12.0″ D (43.2cm W x 71.1cm H x 30.5cm D) | 17.3″ W x 29.3″ H x 12.8″ D (43.9cm W x 74.4cm H x 32.5cm D) | 17.3″ W x 29.3″ H x 12.8″ D (43.9cm W x 74.4cm H x 32.5cm D) | 17.3″ W x 29.3″ H x 12.8″ D (43.9cm W x 74.4cm H x 32.5cm D) |
Boiler weight | 84 lbs (38.1 kg) | 84 lbs (38.1 kg) | 96 lbs (43.5 kg) | 96 lbs (43.5 kg) | 96 lbs (43.5 kg) |
Boiler Weight with Water | – | – | 102 lbs (46.266 kg) | 102 lbs (46.266 kg) | 102 lbs (46.266 kg) |
Installation type | Indoor wall-hung | Indoor wall-hung | Indoor wall-hung | Indoor wall-hung | Indoor wall-hung |
Venting type | Forced draft direct vent | Forced draft direct vent | Forced draft direct vent | Forced draft direct vent | Forced draft direct vent |
Ignition | Electronic ignition | Electronic ignition | Electronic ignition | Electronic ignition | Electronic ignition |
Hydronic water pressure | 12 – 30 PSI (0.844 – 2.109 kg/cm2) | 12 – 30 PSI (0.844 – 2.109 kg/cm2) | – | – | – |
DHW water pressure | 15 – 150 PSI (1.055 – 10.545 kg/cm2) | 15 – 150 PSI (1.055 – 10.545 kg/cm2) | – | – | – |
Natural gas supply pressure (from source) | 3.5 ” WC – 10.5 ” WC (0.87 Kpa – 2.61 Kpa) | 3.5 ” WC – 10.5 ” WC (0.87 Kpa – 2.61 Kpa) | 3.5 ” WC – 10.5 ” WC (0.87 Kpa – 2.61 Kpa) | 3.5 ” WC – 10.5 ” WC (0.87 Kpa – 2.61 Kpa) | 3.5 ” WC – 10.5 ” WC (0.87 Kpa – 2.61 Kpa) |
Propane gas supply pressure (from source) | 8 ” WC – 13 ” WC (1.99 Kpa – 3.23 Kpa) | 8 ” WC – 13 ” WC (1.99 Kpa – 3.23 Kpa) | 8 ” WC – 13.5 ” WC (1.99 Kpa – 3.36 Kpa) | 8 ” WC – 13.5 ” WC (1.99 Kpa – 3.36 Kpa) | 8 ” WC – 13.5 ” WC (1.99 Kpa – 3.36 Kpa) |
Natural gas manifold pressure (min-max) | -0.05 ” WC – -0.36 ” WC (-0.012 Kpa – -0.089 Kpa) | -0.06 ” WC – -1.2 ” WC (-0.015 Kpa – -0.3 Kpa) | -0.06 ” WC – -0.24 ” WC (-0.015 Kpa – -0.06 Kpa) | -0.06 ” WC – -0.24 ” WC (-0.015 Kpa – -0.06 Kpa) | -0.06 ” WC – -0.26 ” WC (-0.015 Kpa – -0.065 Kpa) |
Propane gas manifold pressure (min-max) | -0.1 ” WC – -0.66 ” WC (-0.025 Kpa – -0.16 Kpa) | -0.03 ” WC – -0.98 ” WC (-0.0075 Kpa – -0.24 Kpa) | -0.06 ” WC – -0.26 ” WC (-0.015 Kpa – -0.065 Kpa) | 0.065 Kpa) -0.06 ” WC – -0.26 ” WC (-0.015 Kpa – -0.065 Kpa) | -0.06 ” WC – -0.28 ” WC (-0.015 Kpa – -0.07 Kpa) |
Minimum Flow Rate (DHW) | 0.5 GPM (1.893 l/m) | 0.5 GPM (1.893 l/m) | – | – | – |
Connection sizes | |||||
– Heating Supply/Return | 1″ NPT | 1″ NPT | – | – | – |
– DHW inlet/outlet | 3/4″ NPT | 3/4″ NPT | – | – | – |
– Gas inlet | 3/4″ NPT | 3/4″ NPT | – | – | – |
– Auto feeder | 1/2″ NPT | 1/2″ NPT | – | – | – |
-Condensate outlet | 1/2″ NPT | 1/2″ NPT | – | – | – |
Power supply | |||||
-Main supply | 120V AC, 60Hz | 120V AC, 60Hz | 120V AC, 60Hz | 120V AC, 60Hz | 120V AC, 60Hz |
– Maximum power consumption | 200W (max 2A) | 200W (max 2A) | Up to 15 amperes | Up to 15 amperes | Up to 15 amperes |
Materials | |||||
– Casing | Cold rolled carbon steel | Cold rolled carbon steel | Cold-rolled carbon steel | Cold-rolled carbon steel | Cold-rolled carbon steel |
– Heat exchanger | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel |
Venting | |||||
– Exhaust | 2″ or 3″ PVC, CPVC, approved polypropylene / 2″ or 3″ special gas vent type BH (Class II, A/B/C) | 2″ or 3″ PVC, CPVC, approved polypropylene / 2″ or 3″ special gas vent type BH (Class II, A/B/C) | 2″ or 3″ PVC, CPVC, approved polypropylene 2″ or 3″ special gas vent type BH (Class III, A/B/C) 2″ or 3″ stainless steel | 2″ or 3″ PVC, CPVC, approved polypropylene 2″ or 3″ special gas vent type BH (Class III, A/B/C) 2″ or 3″ stainless steel | 2″ or 3″ PVC, CPVC, approved polypropylene 2″ or 3″ special gas vent type BH (Class III, A/B/C) 2″ or 3″ stainless steel |
– Intake | 2″ or 3″ PVC, CPVC, polypropylene / 2″ or 3″ special gas vent type BH (Class II, A/B/C) | 2″ or 3″ PVC, CPVC, polypropylene / 2″ or 3″ special gas vent type BH (Class II, A/B/C) | 2″ or 3″ PVC, CPVC, polypropylene 2″ or 3″ special gas vent type BH (Class III, A/B/C) 2″ or 3″ stainless steel | 2″ or 3″ PVC, CPVC, polypropylene 2″ or 3″ special gas vent type BH (Class III, A/B/C) 2″ or 3″ stainless steel | 2″ or 3″ PVC, CPVC, polypropylene 2″ or 3″ special gas vent type BH (Class III, A/B/C) 2″ or 3″ stainless steel |
– Vent clearances | 0″ to combustibles | 0″ to combustibles | 0″ to combustibles | 0″ to combustibles | 0″ to combustibles |
Safety Devices | Flame rod, APS, ignition operation detector, water temperature high limit switch, exhaust temperature high limit sensor, power surge fuse | Flame rod, APS, ignition operation detector, water temperature high limit switch, exhaust temperature high limit sensor, power surge fuse | Flame Rod, APS, Ignition operation detector, water temperature high limit switch, exhaust temperature high limit sensor, water pressure sensor, burner | Flame Rod, APS, Ignition operation detector, water temperature high limit switch, exhaust temperature high limit sensor, water pressure sensor, burner | Flame Rod, APS, Ignition operation detector, water temperature high limit switch, exhaust temperature high limit sensor, water pressure sensor, burner |
Allied Engineering – Mini Super Hot Boiler
Allied Engineering Compact Miniseries Hydronic Boiler
Features and Components
- Automatic Vent Damper Supplied with all boilers, the vent closes when the boiler is not firing preventing heat loss and conserving energy.
- Standard Draft Hood Prevents downdraft and exhaust flue gases through the chimney. Includes a quick connect Blocked Vent Safety Switch.
- Circulator/Pump and Cast-Iron Adapter Included on “PS” models and supplied wired and mounted or wired and loose if specified.
- Long-Life Stainless-Steel Burners Scientifically designed for quiet operation and maximum efficiency. Burner drawers slide out easily for inspection and service when required.
- Combination Gas Control Controls include a manual valve, two automatic operators, and servo pressure regulator to provide dual-seated 100% safety shutoff.
- Steel Fin-Tube Heat Exchanger Our unique double pass design uses 1/2” fin spirally and continuously welded on 2” OD SA 178A industrial steel boiler tube to maximize heat transfer area.
- Temperature/ Pressure Gauge Factory supplied gauge indicates operating temperature and pressure of the boiler.
- Integrated Boiler Control Advanced Honeywell® control with electronic spark ignition, thermal purge, and limit-rated water temperature control. Simple programming and LED display for quick installation and diagnostics.
- Flame Roll-out Safety Switch For added protection, the safety device shuts the boiler down.
- Enclosure Panel A durable and attractive panel protects controls and wiring.
MODEL | INPUT (BTU/HR) | OUTPUT (BTU/HR) | INPUT (KW) | OUTPUT (KW) | AFUE (%) |
---|---|---|---|---|---|
MG-50 | 50000 | 43000 | 14.7 | 12.6 | 85 |
MG-75 | 75000 | 64000 | 22.0 | 18.8 | 85 |
MG-100 | 100000 | 85000 | 29.3 | 24.9 | 85 |
MG-125 | 125000 | 107000 | 36.6 | 31.4 | 85 |
MG-150 | 150000 | 128000 | 44.0 | 37.5 | 85 |